Analysis: Managed Allowed Depletion

Managed Allowed Depletion is the maximum amount of Plant Available Water (PAW) allowed to be removed from the soil before irrigation refill occurs.

So what is managed allowed depletion?

It is the way plants and lawns are meant to be irrigated.

It is the technique of waiting until the moisture level in the soil is depleted to a predetermined level before applying more water. By watering this way, your plants and grass will be healthier because it will encourage deeper root growth and allow oxygen into the root zone.

To be able to water this way, we need to know where the moisture level is currently, and at what moisture level do we need to water again.

Evapotranspiration processWhere is the moisture level in the soil?

Water is lost from the soil in two ways, evaporation, and transpiration. It is called evapotranspiration (ET).

Evapotranspiration is affected by soil moisture, temperature, solar radiation, humidity, and the wind. By measuring and using this information we can calculate how much water the soil has lost and as a result when we need to irrigate.

Water is added via precipitation either naturally or via irrigation.

We can keep track of the water entering the soil by measuring rainfall and knowing how much water we apply when we irrigate.

How is managed allowed depletion used?

We know how much water is lost each day via evapotranspiration and we know how much water enters the soil via precipitation and irrigation. All we have to do is manage the water depletion.

Based on the type of soil and the depth of the roots there is a fixed amount of water available to the plant. Water that is deeper than the depth of the roots is unavailable to the plant and different soils can hold different amounts of water. Using soil type and root-depth we calculate the maximum amount of water available to the plant, this is called the plant’s available water (PAW).

Depending on the plant type, we manage the amount of plant-available-water (PAW) we allow to be depleted from the soil before we have the irrigation system turn on and replenish the soil.

Typically the managed allowed depletion point is around 50% of the plant-available-water.

How does it compare to timer-based irrigation?

Let’s take a look at two systems, System A and System B. The two systems are identical in every respect except for how the controller operates.

A conventional controller operates on a fixed schedule.

Most clients set their controllers to apply a minimum of 1″ of water per week. That is normally accomplished by applying 0.4″ of water every other day. Most conventional controllers also use rain sensors, so let’s assume this system has a rain sensor that will suspend irrigation if it measures 0.25″ of rain.

An ET controller uses the managed-allowed-depletion technique to plan its own schedule.

It will calculate daily the water requirements of the plant and water accordingly. We assume the grass has roots that are 3″ deep and the managed-allowed-depletion is 50% the PAW.

How would they irrigate?

In this example, we compare the two systems using actual weather from 2016.

System A with the smart controller allows the top 50% of the soil to dry before watering

Because evapotranspiration is heavily dependent on temperature, when the temperatures are low during springtime and autumn, the lawn has no need for additional irrigation. The amount of water that is lost from the soil is easily replenished by natural rainfall.

Because system B overwaters, the soil never dries up more than 0.5″. This prevents oxygen from entering the root zone and hinders the growth of the lawns root system. By stunting the growth of the roots the lawn will be more susceptible to weeds and disease once the heat of summer comes.

The more shallow the root system, the less water the lawn has available to it. With shallow roots, there is even less chance the lawn can wait for natural rainfall and will require irrigation.

System A with the smart controller automatically irrigates if the accumulated water loss reaches the 1.5″ threshold.

This is our managed depletion point for a lawn with a root depth of 3″ and allows oxygen to enter the root zone which promotes even deeper roots and saving water.

System A with the smart controller used 62% less water and increased the health of the lawn

 

Every time a smart controller prevents a watering cycle, it not only saves you water but also reduces the wear and tear on your system.

Don’t forget, in addition to an unhealthy lawn, the conventional controller applied 35.6″ of water to your lawn. That is 21.1″ more than the smart system. That reduces the life of the system in addition to the cost of water.

The amount of water the smart system can save is staggering.

The table below illustrates how much money the smart system would have saved you in 2016 alone versus a conventional controller. The examples given are for lawn sizes of 2,500 sqft, 5,000 sqft, 10,000 sqft, and 15,000 sqft in various municipalities.

System A – (Smart Controller)

Date Precipitation
(inches)
Temperature
(celcius)
ET (Water Loss)
(inches)
Irrigation
(inches)
Accumulated loss
(inches)
15-Apr-16 0.00 14 0.14 0 0.14
16-Apr-16 0.00 17 0.15 0 0.29
17-Apr-16 0.00 21 0.16 0 0.45
18-Apr-16 0.00 24 0.26 0 0.71
19-Apr-16 0.00 27 0.20 0 0.92
20-Apr-16 0.00 18 0.21 0 1.12
21-Apr-16 0.00 23 0.21 0 1.33
22-Apr-16 0.00 14 0.13 0 1.47
23-Apr-16 0.00 8 0.04 1.5 0.00
24-Apr-16 0.02 7 0.04 0 0.02
25-Apr-16 0.02 5 0.03 0 0.03
26-Apr-16 0.00 11 0.09 0 0.12
27-Apr-16 0.00 12 0.12 0 0.23
28-Apr-16 0.00 11 0.12 0 0.35
29-Apr-16 0.00 12 0.12 0 0.47
30-Apr-16 0.00 14 0.10 0 0.57
1-May-16 0.00 21 0.16 0 0.73
2-May-16 0.00 26 0.22 0 0.95
3-May-16 0.00 28 0.24 0 1.18
4-May-16 0.00 27 0.24 0 1.42
5-May-16 0.00 19 0.16 1.5 0.09
6-May-16 0.00 20 0.18 0 0.27
7-May-16 0.00 28 0.28 0 0.55
8-May-16 0.03 19 0.18 0 0.70
9-May-16 0.00 11 0.14 0 0.84
10-May-16 0.00 13 0.16 0 1.01
11-May-16 0.00 15 0.15 0 1.16
12-May-16 0.19 8 0.05 0 1.03
13-May-16 0.00 11 0.12 0 1.14
14-May-16 0.00 15 0.16 0 1.30
15-May-16 0.00 18 0.18 0 1.48
16-May-16 0.00 21 0.23 1.5 0.22
17-May-16 0.00 24 0.21 0 0.42
18-May-16 0.00 24 0.21 0 0.63
19-May-16 0.28 14 0.08 0 0.44
20-May-16 0.07 9 0.08 0 0.45
21-May-16 0.35 7 0.03 0 0.13
22-May-16 0.63 5 0.03 0 0
23-May-16 0.04 9 0.07 0 0.03
24-May-16 0.00 16 0.15 0 0.19
25-May-16 0.00 21 0.19 0 0.37
26-May-16 0.01 20 0.15 0 0.52
27-May-16 0.35 12 0.07 0 0.24
28-May-16 0.00 16 0.15 0 0.39
29-May-16 0.25 20 0.19 0 0.33
30-May-16 0.17 15 0.16 0 0.32
31-May-16 0.00 18 0.17 0 0.50
1-Jun-16 0.00 22 0.18 0 0.67
2-Jun-16 0.00 23 0.23 0 0.91
3-Jun-16 0.00 25 0.25 0 1.15
4-Jun-16 0.00 26 0.25 0 1.40
5-Jun-16 0.00 25 0.25 1.5 0.15
6-Jun-16 0.00 30 0.29 0 0.44
7-Jun-16 0.00 29 0.28 0 0.72
8-Jun-16 0.00 27 0.23 0 0.95
9-Jun-16 0.00 24 0.26 0 1.21
10-Jun-16 0.15 16 0.10 0 1.17
11-Jun-16 0.07 19 0.20 0 1.30
12-Jun-16 0.00 20 0.26 1.5 0.06
13-Jun-16 0.00 21 0.23 0 0.29
14-Jun-16 0.02 18 0.18 0 0.45
15-Jun-16 0.00 17 0.23 0 0.68
16-Jun-16 0.00 17 0.20 0 0.88
17-Jun-16 0.00 20 0.24 0 1.12
18-Jun-16 0.00 20 0.18 0 1.30
19-Jun-16 0.13 22 0.21 0 1.38
20-Jun-16 0.00 23 0.23 1.5 0.10
21-Jun-16 0.01 23 0.23 0 0.31
22-Jun-16 0.00 24 0.22 0 0.53
23-Jun-16 0.00 23 0.19 0 0.73
24-Jun-16 0.81 20 0.14 0 0.05
25-Jun-16 0.22 21 0.18 0 0.01
26-Jun-16 0.05 21 0.17 0 0.13
27-Jun-16 0.01 25 0.23 0 0.35
28-Jun-16 0.07 24 0.17 0 0.44
29-Jun-16 0.01 25 0.19 0 0.63
30-Jun-16 0.49 23 0.15 0 0.29
1-Jul-16 0.00 23 0.18 0 0.46
2-Jul-16 0.00 23 0.18 0 0.64
3-Jul-16 0.05 24 0.20 0 0.79
4-Jul-16 0.23 20 0.17 0 0.73
5-Jul-16 0.18 18 0.13 0 0.67
6-Jul-16 0.00 20 0.16 0 0.84
7-Jul-16 0.00 22 0.19 0 1.02
8-Jul-16 0.00 24 0.22 0 1.24
9-Jul-16 0.26 21 0.13 0 1.11
10-Jul-16 0.00 20 0.17 0 1.28
11-Jul-16 0.69 20 0.15 0 0.74
12-Jul-16 0.06 21 0.15 0 0.84
13-Jul-16 0.19 19 0.13 0 0.78
14-Jul-16 0.66 19 0.13 0 0.25
15-Jul-16 1.42 14 0.04 0 0
16-Jul-16 0.07 17 0.11 0 0.03
17-Jul-16 0.38 20 0.14 0 0
18-Jul-16 0.15 23 0.16 0 0.01
19-Jul-16 0.00 25 0.24 0 0.24
20-Jul-16 0.00 25 0.26 0 0.50
21-Jul-16 0.00 26 0.23 0 0.73
22-Jul-16 0.00 22 0.13 0 0.86
23-Jul-16 0.00 24 0.19 0 1.05
24-Jul-16 0.00 25 0.20 0 1.25
25-Jul-16 0.30 24 0.17 0 1.12
26-Jul-16 0.00 25 0.17 0 1.29
27-Jul-16 0.00 26 0.18 0 1.47
28-Jul-16 0.52 26 0.16 0 1.11
29-Jul-16 0.00 25 0.19 0 1.30
30-Jul-16 1.00 24 0.16 0 0.45
31-Jul-16 0.31 19 0.13 0 0.27
1-Aug-16 0.00 22 0.18 0 0.45
2-Aug-16 0.28 23 0.17 0 0.34
3-Aug-16 0.63 17 0.08 0 0
4-Aug-16 0.00 22 0.16 0 0.16
5-Aug-16 0.00 24 0.18 0 0.34
6-Aug-16 0.99 18 0.07 0 0
7-Aug-16 0.14 22 0.13 0 0
8-Aug-16 0.00 21 0.13 0 0.13
9-Aug-16 0.00 23 0.17 0 0.29
10-Aug-16 0.19 19 0.06 0 0.16
11-Aug-16 0.17 22 0.13 0 0.13
12-Aug-16 0.00 22 0.15 0 0.28
13-Aug-16 0.00 25 0.15 0 0.42
14-Aug-16 0.15 25 0.15 0 0.43
15-Aug-16 0.00 25 0.17 0 0.60
16-Aug-16 0.00 28 0.18 0 0.77
17-Aug-16 0.00 21 0.12 0 0.89
18-Aug-16 0.01 18 0.11 0 0.99
19-Aug-16 0.00 21 0.15 0 1.14
20-Aug-16 0.00 25 0.16 0 1.30
21-Aug-16 0.00 28 0.18 0 1.48
22-Aug-16 0.13 16 0.12 0 1.47
23-Aug-16 0.02 16 0.10 1.5 0.05
24-Aug-16 0.00 19 0.15 0 0.20
25-Aug-16 0.07 18 0.11 0 0.24
26-Aug-16 0.00 21 0.13 0 0.37
27-Aug-16 0.04 24 0.14 0 0.47
28-Aug-16 0.00 14 0.10 0 0.57
29-Aug-16 0.00 24 0.14 0 0.71
30-Aug-16 0.00 26 0.16 0 0.88
31-Aug-16 0.00 28 0.15 0 1.03
1-Sep-16 0.00 26 0.20 0 1.23
2-Sep-16 0.09 15 0.07 0 1.21
3-Sep-16 0.01 19 0.13 0 1.33
4-Sep-16 0.00 12 0.05 0 1.38
5-Sep-16 0.11 17 0.10 0 1.37
6-Sep-16 0.00 16 0.08 0 1.44
7-Sep-16 0.00 20 0.12 1.5 0.06
8-Sep-16 0.15 15 0.10 0 0.01
9-Sep-16 0.00 18 0.12 0 0.13
10-Sep-16 0.05 22 0.15 0 0.24
11-Sep-16 0.33 9 0.04 0 0
12-Sep-16 0.00 12 0.09 0 0.09
13-Sep-16 0.00 19 0.13 0 0.22
14-Sep-16 0.00 23 0.12 0 0.34
15-Sep-16 0.00 23 0.13 0 0.47
16-Sep-16 0.00 24 0.13 0 0.60
17-Sep-16 0.00 21 0.13 0 0.73
18-Sep-16 0.00 18 0.14 0 0.87
19-Sep-16 0.00 17 0.11 0 0.98
20-Sep-16 0.01 7 0.03 0 1.00
21-Sep-16 0.00 13 0.06 0 1.06
22-Sep-16 0.09 10 0.02 0 1.00
23-Sep-16 0.00 17 0.10 0 1.10
24-Sep-16 0.00 16 0.10 0 1.20
25-Sep-16 0.00 20 0.12 0 1.31
26-Sep-16 0.00 24 0.12 0 1.44
27-Sep-16 0.00 19 0.12 1.5 0.06
28-Sep-16 0.00 13 0.07 0 0.13
29-Sep-16 0.00 16 0.07 0 0.19
30-Sep-16 0.00 17 0.07 0 0.26
1-Oct-16 0.13 11 0.02 0 0.15
2-Oct-16 0.00 14 0.08 0 0.23
3-Oct-16 0.00 14 0.07 0 0.30
4-Oct-16 0.00 12 0.07 0 0.36
5-Oct-16 0.00 4 0.04 0 0.40
6-Oct-16 0.00 6 0.05 0 0.45
7-Oct-16 0.11 0 0.02 0 0.37
8-Oct-16 0.04 2 0.01 0 0.34
9-Oct-16 0.13 3 0.03 0 0.24
10-Oct-16 0.08 0 0.02 0 0.18
11-Oct-16 0.00 3 0.04 0 0.22
12-Oct-16 0.00 10 0.05 0 0.27
13-Oct-16 0.00 12 0.04 0 0.31
14-Oct-16 0.08 6 0.03 0 0.26
15-Oct-16 0.00 5 0.03 0 0.29
16-Oct-16 0.00 15 0.08 0 0.37
17-Oct-16 0.01 3 0.01 0 0.37
18-Oct-16 0.01 2 0.00 0 0.36
19-Oct-16 0.00 14 0.06 0 0.42
20-Oct-16 0.00 14 0.07 0 0.49
21-Oct-16 0.00 12 0.06 0 0.54
22-Oct-16 0.00 13 0.07 0 0.62
23-Oct-16 0.00 11 0.04 0 0.65
24-Oct-16 0.00 4 0.01 0 0.66
25-Oct-16 0.00 14 0.05 0 0.72
26-Oct-16 0.00 10 0.03 0 0.75
27-Oct-16 0.00 15 0.07 0 0.82
28-Oct-16 0.27 4 0.01 0 0.56
29-Oct-16 0.00 4 0.01 0 0.57
30-Oct-16 0.00 13 0.06 0 0.63
31-Oct-16 0.00 5 0.01 0 0.64
1-Nov-16 0.00 8 0.02 0 0.66

System B – (Conventional Controller)

Date Precipitation
(inches)
Temperature
(celcius)
ET (Water Loss)
(inches)
Irrigation
(inches)
Accumulated loss
(inches)
15-Apr-16 0.00 14 0.14 0.0 0.14
16-Apr-16 0.00 17 0.15 0.4 0.00
17-Apr-16 0.00 21 0.16 0.0 0.16
18-Apr-16 0.00 24 0.26 0.4 0.02
19-Apr-16 0.00 27 0.20 0.0 0.22
20-Apr-16 0.00 18 0.21 0.4 0.03
21-Apr-16 0.00 23 0.21 0.0 0.24
22-Apr-16 0.00 14 0.13 0.4 0.00
23-Apr-16 0.00 8 0.04 0.0 0.04
24-Apr-16 0.02 7 0.04 0.4 0.00
25-Apr-16 0.02 5 0.03 0.0 0.01
26-Apr-16 0.00 11 0.09 0.4 0.00
27-Apr-16 0.00 12 0.12 0.0 0.12
28-Apr-16 0.00 11 0.12 0.4 0.00
29-Apr-16 0.00 12 0.12 0.0 0.12
30-Apr-16 0.00 14 0.10 0.4 0.00
1-May-16 0.00 21 0.16 0.0 0.16
2-May-16 0.00 26 0.22 0.4 0.00
3-May-16 0.00 28 0.24 0.0 0.24
4-May-16 0.00 27 0.24 0.4 0.08
5-May-16 0.00 19 0.16 0.0 0.24
6-May-16 0.00 20 0.18 0.4 0.03
7-May-16 0.00 28 0.28 0.0 0.31
8-May-16 0.03 19 0.18 0.4 0.06
9-May-16 0.00 11 0.14 0.0 0.20
10-May-16 0.00 13 0.16 0.4 0.00
11-May-16 0.00 15 0.15 0.0 0.15
12-May-16 0.19 8 0.05 0.4 0.00
13-May-16 0.00 11 0.12 0.0 0.12
14-May-16 0.00 15 0.16 0.4 0.00
15-May-16 0.00 18 0.18 0.0 0.18
16-May-16 0.00 21 0.23 0.4 0.02
17-May-16 0.00 24 0.21 0.0 0.22
18-May-16 0.00 24 0.21 0.4 0.03
19-May-16 0.28 14 0.08 0.0 0.00
20-May-16 0.07 9 0.08 0.4 0.00
21-May-16 0.35 7 0.03 0.0 0.00
22-May-16 0.63 5 0.03 0.0 0.00
23-May-16 0.04 9 0.07 0.0 0.03
24-May-16 0.00 16 0.15 0.4 0.00
25-May-16 0.00 21 0.19 0.0 0.19
26-May-16 0.01 20 0.15 0.4 0.00
27-May-16 0.35 12 0.07 0.0 0.00
28-May-16 0.00 16 0.15 0.4 0.00
29-May-16 0.25 20 0.19 0.0 0.00
30-May-16 0.17 15 0.16 0.4 0.00
31-May-16 0.00 18 0.17 0.0 0.17
1-Jun-16 0.00 22 0.18 0.4 0.00
2-Jun-16 0.00 23 0.23 0.0 0.23
3-Jun-16 0.00 25 0.25 0.4 0.08
4-Jun-16 0.00 26 0.25 0.0 0.32
5-Jun-16 0.00 25 0.25 0.4 0.17
6-Jun-16 0.00 30 0.29 0.0 0.46
7-Jun-16 0.00 29 0.28 0.4 0.34
8-Jun-16 0.00 27 0.23 0.0 0.58
9-Jun-16 0.00 24 0.26 0.4 0.44
10-Jun-16 0.15 16 0.10 0.0 0.40
11-Jun-16 0.07 19 0.20 0.4 0.13
12-Jun-16 0.00 20 0.26 0.0 0.38
13-Jun-16 0.00 21 0.23 0.4 0.22
14-Jun-16 0.02 18 0.18 0.0 0.38
15-Jun-16 0.00 17 0.23 0.4 0.21
16-Jun-16 0.00 17 0.20 0.0 0.41
17-Jun-16 0.00 20 0.24 0.4 0.24
18-Jun-16 0.00 20 0.18 0.0 0.42
19-Jun-16 0.13 22 0.21 0.4 0.10
20-Jun-16 0.00 23 0.23 0.0 0.33
21-Jun-16 0.01 23 0.23 0.4 0.14
22-Jun-16 0.00 24 0.22 0.0 0.36
23-Jun-16 0.00 23 0.19 0.4 0.15
24-Jun-16 0.81 20 0.14 0.0 0.00
25-Jun-16 0.22 21 0.18 0.0 0.00
26-Jun-16 0.05 21 0.17 0.0 0.12
27-Jun-16 0.01 25 0.23 0.4 0.00
28-Jun-16 0.07 24 0.17 0.0 0.10
29-Jun-16 0.01 25 0.19 0.4 0.00
30-Jun-16 0.49 23 0.15 0.0 0.00
1-Jul-16 0.00 23 0.18 0.4 0.00
2-Jul-16 0.00 23 0.18 0.0 0.18
3-Jul-16 0.05 24 0.20 0.4 0.00
4-Jul-16 0.23 20 0.17 0.0 0.00
5-Jul-16 0.18 18 0.13 0.4 0.00
6-Jul-16 0.00 20 0.16 0.0 0.16
7-Jul-16 0.00 22 0.19 0.4 0.00
8-Jul-16 0.00 24 0.22 0.0 0.22
9-Jul-16 0.26 21 0.13 0.0 0.09
10-Jul-16 0.00 20 0.17 0.0 0.26
11-Jul-16 0.69 20 0.15 0.0 0.00
12-Jul-16 0.06 21 0.15 0.0 0.10
13-Jul-16 0.19 19 0.13 0.4 0.00
14-Jul-16 0.66 19 0.13 0.0 0.00
15-Jul-16 1.42 14 0.04 0.0 0.00
16-Jul-16 0.07 17 0.11 0.0 0.03
17-Jul-16 0.38 20 0.14 0.0 0.00
18-Jul-16 0.15 23 0.16 0.0 0.01
19-Jul-16 0.00 25 0.24 0.4 0.00
20-Jul-16 0.00 25 0.26 0.0 0.26
21-Jul-16 0.00 26 0.23 0.4 0.09
22-Jul-16 0.00 22 0.13 0.0 0.22
23-Jul-16 0.00 24 0.19 0.4 0.01
24-Jul-16 0.00 25 0.20 0.0 0.21
25-Jul-16 0.30 24 0.17 0.0 0.08
26-Jul-16 0.00 25 0.17 0.0 0.24
27-Jul-16 0.00 26 0.18 0.4 0.02
28-Jul-16 0.52 26 0.16 0.0 0.00
29-Jul-16 0.00 25 0.19 0.4 0.00
30-Jul-16 1.00 24 0.16 0.0 0.00
31-Jul-16 0.31 19 0.13 0.0 0.00
1-Aug-16 0.00 22 0.18 0.0 0.18
2-Aug-16 0.28 23 0.17 0.0 0.07
3-Aug-16 0.63 17 0.08 0.0 0.00
4-Aug-16 0.00 22 0.16 0.4 0.00
5-Aug-16 0.00 24 0.18 0.0 0.18
6-Aug-16 0.99 18 0.07 0.0 0.00
7-Aug-16 0.14 22 0.13 0.0 0.00
8-Aug-16 0.00 21 0.13 0.4 0.00
9-Aug-16 0.00 23 0.17 0.0 0.16
10-Aug-16 0.19 19 0.06 0.4 0.00
11-Aug-16 0.17 22 0.13 0.0 0.00
12-Aug-16 0.00 22 0.15 0.4 0.00
13-Aug-16 0.00 25 0.15 0.0 0.15
14-Aug-16 0.15 25 0.15 0.4 0.00
15-Aug-16 0.00 25 0.17 0.0 0.17
16-Aug-16 0.00 28 0.18 0.4 0.00
17-Aug-16 0.00 21 0.12 0.0 0.12
18-Aug-16 0.01 18 0.11 0.4 0.00
19-Aug-16 0.00 21 0.15 0.0 0.15
20-Aug-16 0.00 25 0.16 0.4 0.00
21-Aug-16 0.00 28 0.18 0.0 0.18
22-Aug-16 0.13 16 0.12 0.4 0.00
23-Aug-16 0.02 16 0.10 0.0 0.08
24-Aug-16 0.00 19 0.15 0.4 0.00
25-Aug-16 0.07 18 0.11 0.0 0.04
26-Aug-16 0.00 21 0.13 0.4 0.00
27-Aug-16 0.04 24 0.14 0.0 0.10
28-Aug-16 0.00 14 0.10 0.4 0.00
29-Aug-16 0.00 24 0.14 0.0 0.14
30-Aug-16 0.00 26 0.16 0.4 0.00
31-Aug-16 0.00 28 0.15 0.0 0.15
1-Sep-16 0.00 26 0.20 0.4 0.00
2-Sep-16 0.09 15 0.07 0.0 0.00
3-Sep-16 0.01 19 0.13 0.4 0.00
4-Sep-16 0.00 12 0.05 0.0 0.05
5-Sep-16 0.11 17 0.10 0.4 0.00
6-Sep-16 0.00 16 0.08 0.0 0.08
7-Sep-16 0.00 20 0.12 0.4 0.00
8-Sep-16 0.15 15 0.10 0.0 0.00
9-Sep-16 0.00 18 0.12 0.4 0.00
10-Sep-16 0.05 22 0.15 0.0 0.10
11-Sep-16 0.33 9 0.04 0.0 0.00
12-Sep-16 0.00 12 0.09 0.0 0.09
13-Sep-16 0.00 19 0.13 0.4 0.00
14-Sep-16 0.00 23 0.12 0.0 0.12
15-Sep-16 0.00 23 0.13 0.4 0.00
16-Sep-16 0.00 24 0.13 0.0 0.13
17-Sep-16 0.00 21 0.13 0.4 0.00
18-Sep-16 0.00 18 0.14 0.0 0.14
19-Sep-16 0.00 17 0.11 0.4 0.00
20-Sep-16 0.01 7 0.03 0.0 0.02
21-Sep-16 0.00 13 0.06 0.4 0.00
22-Sep-16 0.09 10 0.02 0.0 0.00
23-Sep-16 0.00 17 0.10 0.4 0.00
24-Sep-16 0.00 16 0.10 0.0 0.10
25-Sep-16 0.00 20 0.12 0.4 0.00
26-Sep-16 0.00 24 0.12 0.0 0.12
27-Sep-16 0.00 19 0.12 0.4 0.00
28-Sep-16 0.00 13 0.07 0.0 0.07
29-Sep-16 0.00 16 0.07 0.4 0.00
30-Sep-16 0.00 17 0.07 0.0 0.07
1-Oct-16 0.13 11 0.02 0.4 0.00
2-Oct-16 0.00 14 0.08 0.0 0.08
3-Oct-16 0.00 14 0.07 0.4 0.00
4-Oct-16 0.00 12 0.07 0.0 0.07
5-Oct-16 0.00 4 0.04 0.4 0.00
6-Oct-16 0.00 6 0.05 0.0 0.05
7-Oct-16 0.11 0 0.02 0.4 0.00
8-Oct-16 0.04 2 0.01 0.0 0.00
9-Oct-16 0.13 3 0.03 0.4 0.00
10-Oct-16 0.08 0 0.02 0.0 0.00
11-Oct-16 0.00 3 0.04 0.4 0.00
12-Oct-16 0.00 10 0.05 0.0 0.05
13-Oct-16 0.00 12 0.04 0.4 0.00
14-Oct-16 0.08 6 0.03 0.0 0.00
15-Oct-16 0.00 5 0.03 0.4 0.00
16-Oct-16 0.00 15 0.08 0.0 0.08
17-Oct-16 0.01 3 0.01 0.4 0.00
18-Oct-16 0.01 2 0.00 0.0 0.00
19-Oct-16 0.00 14 0.06 0.4 0.00
20-Oct-16 0.00 14 0.07 0.0 0.07
21-Oct-16 0.00 12 0.06 0.4 0.00
22-Oct-16 0.00 13 0.07 0.0 0.07
23-Oct-16 0.00 11 0.04 0.4 0.00
24-Oct-16 0.00 4 0.01 0.0 0.01
25-Oct-16 0.00 14 0.05 0.4 0.00
26-Oct-16 0.00 10 0.03 0.0 0.03
27-Oct-16 0.00 15 0.07 0.4 0.00
28-Oct-16 0.27 4 0.01 0.0 0.00
29-Oct-16 0.00 4 0.01 0.4 0.00
30-Oct-16 0.00 13 0.06 0.0 0.06
31-Oct-16 0.00 5 0.01 0.4 0.00
1-Nov-16 0.00 8 0.02 0.0 0.02

 

 

Leave a Comment